

It’s a SMARTER coach, not a STARTER coach. Dollar-for-Dollar, the Bish’s-exclusive GO PLAY camper is designed to be the value-champion of all travel trailers!
From the exterior to the interior, we refused to decontent our GO PLAY travel trailers in any way to achieve our competitive prices! Instead, we reduced costs by attacking the big 3: standardizing the Bill of Materials, taking out the middle man, and optimizing production efficiency.
GO PLAY Exterior
Click on the red plus (+) icons below to learn more.

GO PLAY Interior
Click on the red plus (+) icons below to learn more.

Features
- 120 GFCI protected receptacle
- 5/8″ main floor decking
- 96″ exterior width
- Black front diamond plate protection
- Exterior docking center (dual axle models)
- Detachable power cords
- Fiberglass insulation
- Flexible LP lines
- Galvanized wheel wells
- Grab handle
- In-frame battery rack
- Magnetic baggage door catches
- Magnum Roof™ system
- Marine grade exterior speakers (2)
- PVC roofing membrane (limited lifetime warranty)
- Rain guttering with molded drip spouts
- Rear camera prep
- Safety bumper with drain hose carrier and end caps
- Self-adjusting electric brakes and E-Z Lube® axles
- Thermal Seal- enclosed, insulated, and heated underbelly and fully insulated roof with a PVC roofing membrane (dual axle models)
- Tinted safety-glass windows throughout
- 75 lb. ball bearing drawer guides
- 81″ interior height
- AM/FM/Bluetooth® radio with indoor/outdoor zoned speakers
- Closeable A/C vents
- Flush floor slides with residential vinyl flooring
- Foot flush toilet
- Hardwood cabinet doors
- LED interior lighting
- Pleated blackout night shades
- Pocket-screwed lumbercore cabinet construction
- Pressed membrane kitchen countertops
- Range hood
- Residential high-rise kitchen faucet
- Single basin under-mount kitchen sink
- Storage below main bed
- 13,500 BTU roof mounted A/C
- 17″ oven (dual axle models)
- 2-burner range with glass cover (single axle models)
- 3-burner range with glass cover (dual axle models)
- Dome style digital TV antenna
- Gas/electric water heater
- Microwave
- Powered awning with LED lighting
- Powered bathroom vent
- Nitrogen filled radial tires
- Residential vinyl flooring throughout
- Solar prep
- Stabilizer jacks (4)
- Solid swing down step (main)
- Entrance door with window and shade prep
- Water heater bypass
Specifications
Western Edition
Interior Design | Weight | Measurements | Tank Capacities | Miscellaneous
180BHS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 410 |
Unloaded Vehicle Weight (lbs) | 3,760 |
Cargo Carrying Capacity (lbs) | 1,140 |
Gross Vehicle Weight Rating (lbs) | 4,900 |
Measurements
Exterior Length (overall) | 22′ 2″ |
Exterior Height | 9′ 11″ |
Exterior Height (with A/C) | 10′ 6″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 10′ 1″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 11′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 30.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Furnace BTU | 18000 |
Tire Size | ST225/75R15’D’ |
20FBS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 465 |
Unloaded Vehicle Weight (lbs) | 4,595 |
Cargo Carrying Capacity (lbs) | 1,405 |
Gross Vehicle Weight Rating (lbs) | 6,000 |
Measurements
Exterior Length (overall) | 23′ 8″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 11′ 0″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 9′ 5″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 12′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 18000 |
Tire Size | ST205/75R14’C’ |
20MB
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 565 |
Unloaded Vehicle Weight (lbs) | 4,265 |
Cargo Carrying Capacity (lbs) | 1,335 |
Gross Vehicle Weight Rating (lbs) | 5,600 |
Measurements
Exterior Length (overall) | 24′ 6″ |
Exterior Height | 9′ 10″ |
Exterior Height (with A/C) | 10′ 6″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 18′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Furnace BTU | 18000 |
Tire Size | ST205/75R14’C’ |
26BH
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 615 |
Unloaded Vehicle Weight (lbs) | 4,740 |
Cargo Carrying Capacity (lbs) | 1,760 |
Gross Vehicle Weight Rating (lbs) | 6,500 |
Measurements
Exterior Length (overall) | 29′ 6″ |
Exterior Height | 9′ 11″ |
Exterior Height (with A/C) | 10′ 7″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 18′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 25000 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Tire Size | ST205/75R14’D’ |
26BHS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 705 |
Unloaded Vehicle Weight (lbs) | 5,730 |
Cargo Carrying Capacity (lbs) | 1,770 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30′ 8″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 11′ 1″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 11′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 16′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R15’D’ |
26RLS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 700 |
Unloaded Vehicle Weight (lbs) | 5,780 |
Cargo Carrying Capacity (lbs) | 1,720 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30′ 1″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 10′ 11″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 10′ 10″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 19′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14’D’ |
263TH
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 895 |
Unloaded Vehicle Weight (lbs) | 5,290 |
Cargo Carrying Capacity (lbs) | 2,310 |
Gross Vehicle Weight Rating (lbs) | 7,600 |
Measurements
Exterior Length (overall) | 30′ 4″ |
Exterior Length (pin to bumper) | 26′ 10″ |
Exterior Height | 10′ 0″ |
Exterior Height (with A/C) | 10′ 6″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 10″ |
Awning Length | 16′ 0″ |
Garage Length | 13′ 10″ |
Tank Capacities
Fresh Water Capacity (gals) | 84.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 25000 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Tire Size | ST205/75R14’D’ |
Eastern Edition
Interior Design | Weight | Measurements | Tank Capacities | Miscellaneous
20FBS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 465 |
Unloaded Vehicle Weight (lbs) | 4,595 |
Cargo Carrying Capacity (lbs) | 1,405 |
Gross Vehicle Weight Rating (lbs) | 6,000 |
Measurements
Exterior Length (overall) | 23′ 8″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 11′ 0″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 9′ 5″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 12′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 4 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 18000 |
Tire Size | ST205/75R14’C’ |
20MB
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 565 |
Unloaded Vehicle Weight (lbs) | 4,265 |
Cargo Carrying Capacity (lbs) | 1,335 |
Gross Vehicle Weight Rating (lbs) | 5,600 |
Measurements
Exterior Length (overall) | 24′ 6″ |
Exterior Height | 9′ 10″ |
Exterior Height (with A/C) | 10′ 6″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 18′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 8 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Furnace BTU | 18000 |
Tire Size | ST205/75R14’C’ |
26BH
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 615 |
Unloaded Vehicle Weight (lbs) | 4,740 |
Cargo Carrying Capacity (lbs) | 1,760 |
Gross Vehicle Weight Rating (lbs) | 6,500 |
Measurements
Exterior Length (overall) | 29′ 6″ |
Exterior Height | 9′ 11″ |
Exterior Height (with A/C) | 10′ 7″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 18′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Furnace, Auto-ignition (BTU output) | 25000 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 3 |
Tire Size | ST205/75R14’D’ |
26BHS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 705 |
Unloaded Vehicle Weight (lbs) | 5,730 |
Cargo Carrying Capacity (lbs) | 1,770 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30′ 8″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 11′ 1″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 11′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 16′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 10 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R15’D’ |
26RLS
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 700 |
Unloaded Vehicle Weight (lbs) | 5,780 |
Cargo Carrying Capacity (lbs) | 1,720 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30′ 1″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 10′ 11″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 10′ 10″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 19′ 1″ |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 32.5 |
Black Tank Capacity (gals) | 32.5 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14’D’ |
263TH
Interior Design
Nordic Ash
Weights
Dry Hitch Weight (lbs) | 895 |
Unloaded Vehicle Weight (lbs) | 5,290 |
Cargo Carrying Capacity (lbs) | 2,310 |
Gross Vehicle Weight Rating (lbs) | 7,600 |
Measurements
Exterior Length (overall) | 30′ 4″ |
Exterior Length (pin to bumper) | 26′ 10″ |
Exterior Height | 10′ 0″ |
Exterior Height (with A/C) | 10’6″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 10″ |
Awning Length | 16′ “ |
Garage Length | 13′ 10″ |
Tank Capacities
Fresh Water Capacity (gals) | 42.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 25000 |
Tire Size | ST205/75R14’D’ |